You can check out our spare parts catalog for Atlas Copco Rock Drill Cop 1838 HD+ model. Click on the track for details and details. You can reach the part detail for the Part you choose. Click Here for All Atlas Copco Products
COP 1838 HD+
Ref.no | Part no Art.nr |
Qty Qty |
Description | Remarks Anmärkningar |
---|---|---|---|---|
101 | 3115 5042 00 | 1 | FRONT PART | |
105 | 3115 5045 01 | 1 | GUIDE | D=38 |
106 | 3115 3024 00 | 1 | WIPER | |
110 | 3115 5044 05 | 1 | FLUSHING HEAD | |
111 | 3115 2333 00 | 2 | CUP SEAL | |
112 | 3115 5190 00 | 1 | CUP SEAL | |
115 | 3115 3289 17 | 3 | SEAL RING | |
118 | 3115 5059 00 | 1 | WASHER | |
120 | 3115 5043 12 | 1 | CONNECT. PLATE | |
122 | 3115 1825 00 | 1 | PLUG | |
124 | 3115 3445 00 | 1 | SEAL RING | |
125 | 0147 1479 03 | 2 | SCREW, HEX HEAD | M 16 X 50 - 8.8 FZB |
126 | 3315 0195 10 | 2 | LOCK WASHER | 17/25,4 X 3,7 HRC50 FZB |
130 | 3115 3245 00 | 1 | SEAL RING | |
140 | 3115 5340 20 | 1 | STOP RING | |
146 | 0663 2145 01 | 1 | O-RING | 89,1 X 5,7 90 SHORE |
147 | 0663 2143 00 | 1 | O-RING | 79,2 X 5,7 70 SHORE |
Ref.no | Part no Art.nr |
Qty Qty |
Description | Remarks Anmärkningar |
---|---|---|---|---|
151 | 3115 5036 80 | 1 | COVER COMPL. | |
170 | 0663 6151 00 | 1 | O-RING | 134,5 X 3 70 SHORE |
180 | 3115 3245 00 | 1 | SEAL RING | |
191 | 0102 0473 00 | 1 | PIN | CP 12M6 X 60 - 11 1922 04 |
Ref.no | Part no Art.nr |
Qty Qty |
Description | Remarks Anmärkningar |
---|---|---|---|---|
152 | 3115 5036 10 | 1 | COVER | |
160 | 0666 7190 01 | 1 | RADIAL LIP SEAL | SIMRIT 90 / 110 X 7 |
161 | 0335 2173 00 | 1 | CIRCLIP | SGH 110 X 4 DIN 472 |
Ref.no | Part no Art.nr |
Qty Qty |
Description | Remarks Anmärkningar |
---|---|---|---|---|
201 | 3115 5035 81 | 1 | GEAR HOUSING | |
231 | 3115 0821 00 | 1 | SHAFT | |
232 | 0516 1504 01 | 1 | NEEDLE BEARING | 22 / 34 X 16 |
233 | 3115 0823 00 | 1 | WASHER | |
234 | 3115 0274 00 | 1 | GEAR WHEEL | |
235 | 0516 1538 00 | 1 | NEEDLE BEARING | 28 / 45 X 17 |
236 | 3115 0824 00 | 1 | SLEEVE | |
237 | 0667 1206 00 | 1 | SEAL | 28 / 44 X 8 90 NBR/108 |
238 | 3115 2742 00 | 1 | GUIDE SLEEVE | |
239 | 0663 2133 01 | 1 | O-RING | 39,2 X 3 90 SHORE |
250 | 3115 5313 80 | 1 | ROT.CHUCK,COMPL | INCL POS 251,252 |
255 | 0509 0221 00 | 1 | ROLLER BEARING | 32016 |
256 | 0509 0223 00 | 1 | ROLLER BEARING | 90 / 140 X 32 |
257 | 3115 0297 01 | 1 | SHIM | 0,10 MM |
258 | 3115 0297 02 | 1 | SHIM | 0,15 MM |
259 | 3115 0297 03 | 1 | SHIM | 0,5 MM |
260 | 3115 5314 00 | 1 | DRIVER | STRAIGHT SPLINES, FOUR |
CORNERS | ||||
261 | 3115 2968 01 | 1 | ROT.CH.BUSHING | |
270 | 3115 3245 00 | 1 | SEAL RING | |
271 | 0663 2120 00 | 2 | O-RING | 13,3 X 2,4 70 SHORE |
Ref.no | Part no Art.nr |
Qty Qty |
Description | Remarks Anmärkningar |
---|---|---|---|---|
202 | - | 1 | GEAR HOUSING | |
212 | 0544 2162 00 | 1 | GREASE NIPPLE | ISO 7 - R 1/8 TYPE AH |
214 | 0686 4201 03 | 1 | PLUG | |
215 | 0653 9038 00 | 1 | GASKET | 10 / 13,5 X 1 -11 4010 14 |
217 | 0666 7188 01 | 1 | RADIAL LIP SEAL | 80 / 100 X 7 |
218 | 0335 2169 00 | 1 | CIRCLIP | SGH 100 X 3 DIN 472 |
221 | 3115 3613 00 | 4 | STUD | |
225 | 3115 0273 00 | 1 | WASHER |
Ref.no | Part no Art.nr |
Qty Qty |
Description | Remarks Anmärkningar |
---|---|---|---|---|
203 | - | 1 | GEAR HOUSING | |
204 | 0259 0311 00 | 4 | THREAD INSERT | HELI-COIL M 20X2 X 1,5 D |
Ref.no | Part no Art.nr |
Qty Qty |
Description | Remarks Anmärkningar |
---|---|---|---|---|
301 | 3115 5274 80 | 1 | INTERM. COMPL. | |
340 | 3115 2384 00 | 1 | VALVE SEAT | |
341 | 3115 2383 00 | 1 | VALVE CONE | |
342 | 3115 3290 18 | 1 | SEAL RING | |
345 | 3115 3455 00 | 1 | CONNECT. PLATE | |
346 | 0211 1960 84 | 2 | SCREW | MC6S M 12 X 35 -12.9 |
347 | 0663 2100 62 | 2 | O-RING | 24,2 X 3 / 90 SHORE |
350 | 3115 2988 00 | 2 | SEAL RING | |
352 | 3115 5146 01 | 1 | SEAL RING | |
356 | 3115 1879 00 | 1 | SEAL KIT | |
358 | 3115 1880 00 | 1 | SEAL KIT | |
360 | 3115 2971 00 | 1 | DAMPING PISTON | |
370 | 0686 9110 00 | 1 | PROTECTION PLUG | 9,3 / 10,9 X 9 |
Ref.no | Part no Art.nr |
Qty Qty |
Description | Remarks Anmärkningar |
---|---|---|---|---|
302 | 3115 5274 24 | 1 | INTERMED. PART | |
320 | 3115 5358 03 | 1 | LINER | |
322 | 3115 3289 23 | 1 | SEAL RING | COVERSEAL |
324 | 3115 3289 13 | 2 | SEAL RING | COVERSEAL |
326 | 3115 5360 00 | 1 | DISK SPRING | |
328 | 3115 1746 06 | 3 | NOZZLE | M8X8, D=1,7 |
Ref.no | Part no Art.nr |
Qty Qty |
Description | Remarks Anmärkningar |
---|---|---|---|---|
303 | - | 1 | INTERMED. PART | |
304 | 0259 2061 00 | 4 | THREAD INSERT | HELI-COIL M 16 X 1,5 D |
305 | 0259 0068 00 | 2 | THREAD INSERT | HELI-COIL M 12 X 1,5 D |
306 | 3115 2401 00 | 1 | PLUG | |
307 | 0686 6442 00 | 1 | PLUG | G 1/4 TYPE B - STEEL 5.8 |
308 | 0661 1020 00 | 1 | SEAL WASHER | TREDO 1/4 13,7 / 20,6 X 2,1 - |
FZ ST | ||||
315 | 3115 1746 06 | 1 | NOZZLE | M8X8, D=1,7 |
Ref.no | Part no Art.nr |
Qty Qty |
Description | Remarks Anmärkningar |
---|---|---|---|---|
401 | 3115 1944 80 | 1 | CYLINDER | |
420 | 3115 5275 80 | 1 | SEAL HOUSE COMP | INCL POS 421,422,423 / FRONT |
425 | 3115 5050 01 | 1 | PISTON GUIDE | |
430 | 3115 3635 02 | 1 | PISTON | |
435 | 3115 1680 00 | 1 | PISTON GUIDE | |
440 | 3115 2772 80 | 1 | SEAL HOUSE COMP | INCL POS 441,442,443 / REAR |
445 | 3115 1765 00 | 1 | VALVE PISTON | |
446 | 3115 2077 03 | 1 | VALVE COVER | LEFT |
447 | 3115 2076 05 | 1 | VALVE COVER | RIGHT |
450 | 0147 1438 03 | 4 | SCREW, HEX HEAD | M 14 X 30 - 8.8 FZB |
455 | 3115 3291 00 | 1 | REG. PLUG | |
456 | 3115 3214 00 | 1 | NUT | |
457 | 3115 1697 00 | 2 | SEAL WASHER | |
460 | 3115 3245 00 | 1 | SEAL RING | |
470 | 0663 6134 01 | 1 | O-RING | 49,5 X 3 / 90 SHORE |
471 | 0663 6134 01 | 1 | O-RING | 49,5 X 3 / 90 SHORE |
475 | 0663 2133 01 | 1 | O-RING | 39,2 X 3 / 90 SHORE |
476 | 0663 2133 01 | 1 | O-RING | 39,2 X 3 / 90 SHORE |
Ref.no | Part no Art.nr |
Qty Qty |
Description | Remarks Anmärkningar |
---|---|---|---|---|
402 | - | 1 | CYLINDER | NOT SOLD SEPARATELY |
415 | 3115 1165 00 | 4 | STUD | |
416 | 3115 2112 01 | 1 | GUIDE |
Ref.no | Part no Art.nr |
Qty Qty |
Description | Remarks Anmärkningar |
---|---|---|---|---|
403 | - | 1 | CYLINDER | |
404 | 0259 0311 00 | 1 | THREAD INSERT | HELI-COIL M 20X2 X 1,5 D |
405 | 0259 0011 00 | 4 | THREAD INSERT | HELI-COIL M 14 X 1,5 D |
406 | 0259 2061 00 | 3 | THREAD INSERT | HELI-COIL M 16 X 1,5 D |
408 | 3115 1825 00 | 1 | PLUG | |
409 | 0686 6447 04 | 2 | PLUG | M 22X1,5 - STEEL 5.8 |
410 | 0661 1034 00 | 2 | SEAL WASHER | 22,7 / 30 X 2 TREDO |
Ref.no | Part no Art.nr |
Qty Qty |
Description | Remarks Anmärkningar |
---|---|---|---|---|
501 | 3115 3481 00 | 1 | BACK HEAD | |
505 | 0147 1481 03 | 3 | SCREW, HEX HEAD | M 16 X 60 - 8.8 FZB |
510 | 0663 6138 00 | 1 | O-RING | 69,5 X 3 70 SHORE |
Ref.no Part no Art.nr |
Qty Qty |
Description | Remarks Anmärkningar |
||
---|---|---|---|---|---|
3115 3473 93 | 1 | KIT | REPAIR KIT FOR CHECK | ||
VALVES / CONTAINS BALL, | |||||
SPRING, VALVE SEAT, GUIDE | |||||
PIN, COPPER SEAL, PLUG | |||||
3115 3473 90 | 1 | SEAL KIT | INCL. POS 1,3,9,10,14,24,26,29 | ||
33 3115 5812 03 | 4 | SCREW | 125MM |
Part no Art.nr |
Qty Qty |
Description | Remarks Anmärkningar |
||
---|---|---|---|---|---|
3115 3473 93 | 1 | KIT | REPAIR KIT FOR CHECK | ||
VALVES / CONTAINS BALL, | |||||
SPRING, VALVE SEAT, GUIDE | |||||
PIN, COPPER SEAL, PLUG | |||||
3115 3473 90 | 1 | SEAL KIT | INCL. POS 1,3,9,10,14,24,26,29 | ||
3115 5812 04 | 4 | SCREW | 130MM |
Part no Art.nr |
Qty Qty |
Description | Remarks Anmärkningar |
||
---|---|---|---|---|---|
3115 3473 93 | 1 | KIT | REPAIR KIT FOR CHECK | ||
VALVES / CONTAINS BALL, | |||||
SPRING, VALVE SEAT, GUIDE | |||||
PIN, COPPER SEAL, PLUG | |||||
3115 3473 90 | 1 | SEAL KIT | INCL. POS 1,3,9,10,14,24,26,29 | ||
3115 5812 05 | 4 | SCREW | 140MM |
Part no Art.nr |
Qty Qty |
Description | Remarks Anmärkningar |
||
---|---|---|---|---|---|
3115 3473 93 | 1 | KIT | REPAIR KIT FOR CHECK | ||
VALVES / CONTAINS BALL, | |||||
SPRING, VALVE SEAT, GUIDE | |||||
PIN, COPPER SEAL, PLUG | |||||
3115 3473 90 | 1 | SEAL KIT | INCL. POS 1,3,9,10,14,24,26,29 | ||
3115 5812 07 | 4 | SCREW | 155MM |
Ref.no | Part no Art.nr |
Qty Qty |
Description | Remarks Anmärkningar |
---|---|---|---|---|
3115 1870 00 | 1 | PROTECTION PLUG | ||
1 | - | 1 | DIAPHRAGM COVER | |
2 | - | 1 | DIAPHRA.HOUSING | |
3 | 3115 1822 01 | 1 | DIAPHRAGM | |
4 | 3115 3768 00 | 1 | VALVE | |
9 | 3115 2715 90 | 1 | LABEL SET | 2 x SAFETY LABEL |
10 | 3115 2702 10 | 2 | SCREW | |
- | 0.01KG ANTI-SEIZE LUB | |||
11 | - | 1 | SIGN WARNING | ACCUMULATOR VALVE NOTE |
Ref.no | Part no Art.nr |
Qty Qty |
Description | Remarks Anmärkningar |
---|---|---|---|---|
3115 1870 00 | 1 | PROTECTION PLUG | ||
1 | - | 1 | DIAPHRAGM COVER | |
2 | - | 1 | DIAPHRA.HOUSING | |
3 | 3115 1822 01 | 1 | DIAPHRAGM | |
4 | 3115 3768 00 | 1 | VALVE | |
5 | 3115 0263 00 | 1 | PLUG | |
9 | 3115 2714 90 | 1 | LABEL SET | INCL. DATA PLATE, 2 X SAFETY LABEL |
10 | 3115 2702 10 | 2 | SCREW | |
13 | 0663 6121 00 | 1 | O-RING | 14,1 X 1,6 / 70 SHORE |
- | 0.01KG ANTI-SEIZE LUB | |||
14 | - | 1 | SIGN WARNING | ACCUMULATOR VALVE NOTE |