We are engaged in the production and sale of Miccont Machinery Sandvik RD 520 Rock Drill Spare Parts. 

You can check out our spare parts catalog for the Sandvik Rock Drill RD 520 model. Click on the track for details and detail. You can reach the part detail for the Part you have chosen. Click Here for All Sandvik Products

RD 520

RD 520

Ref. Part no. Description EN Standard designation Qty
1 551 590 74 FRAME INCL. PARTS 1.2-1.4 1
1..2 881 140 79 PLUG G1/2 1
1..3 881 139 09 PLUG G3/8 1
1..4 865 683 09 PLUG G1/8 1
2 152 745 38 COVER, FRONT INCL. PARTS 2.2 1
2..2 152 744 08 BEARING BUSHING D55 d45 L70 1
3 152 747 98 BUSHING, SHANK INCL. PARTS 3.2 1
3..2 152 697 08 BUSHING D68 d45 L56 1
4 150 809 18 PLA TE, GASKET s1 .O 1
5 300 637 10 O-RiNG 62,2X3 1
6 551 530 30 PLATE, GASKET s1 .O 1
7 872 189 39 SEAL, U d45 5
8 442 218 50 HEXAGON HEAD SCREW M16x40 4
9 850 687 49 WASHER, LOCK, DOUBLE M16 4
10 550 695 68 HOUSING, SEAL INCL. PARTS 10.2
10..2 550 668 36 GUIDE RiNG, PiSTON ROD 9.7x45/50 2
11 550 056 76 ADAPTER ASSEMBL Y G 3/4"x JIC 3/4-16 INCL. PARTS 11.2-11.3 11
11..2 812 949 59 NUT, LOCK G 3/4 1
11..3 800 348 19 BONDED SEAL U d27 ,2xD36Xs2 SC 1
12 522 135 10 O-RiNG 134.5X3.00 1

Ref . Part no. Description EN Standard designation Qty
2 551 552 03 BEARING ASSEMBLY - INCL. PARTS 2.3 2
2.3 551 587 58 BEARING, NEEDLE D32 d25 L20 1
3 871 692 89 PLUG G1/4 5
4 80181149 PLUG G1/8 1
5 522 131 00 O-RiNG 34.2x3.00 1
6 806 448 09 PLUG G1/4 1
7 881139 09 PLUG G3/8 2
8 881 140 79 PLUG G1/2 1

Ref. Part no. Description EN Standard designation Qty
1 551 551 63 FLUSHING DEViCE ASSEMBL Y SECTION 7 PAGE 8 1
4 551 530 24 SHAFT, ROTATING OMS80, OMS100, OMS125 1
5 55197004 GEARBOX ASSEMBL Y SECTION 7 PAGE 11 1
6 551 530 28 DRIVER (BRONZE) 10 spllnes 1
8 NSS ST ABILIZER ASSEMBL Y SECTION 7 PAGE 15 1
12 550 117 63 ACCUMULATOR SECTION 7 PAGE 18 1
13 152 539 88 PLATE,GASKET s0.5 1
15 442 219 80 HEXAGON HEAD SCREW M16X50 - 8.8 3
16 850 687 49 WASHER,LOCK,DOUBLE M16 3
17 551 528 68 TIE BOLT M27x2 4
19 551 970 01 BEARING ASSEMBLY - INCL. PARTS 19.2 1
19..2 552 250 91 BUSHING, BEARING D121 d105 L34 1
20 551 529 97 BUSHING, ROTATION - INCL. PARTS 20.2 1
20..2 551 529 95 BEARING BUSHING D79 d73 1
21 551 970 06 BEARING ASSEMBLY - INCL. PARTS 21.2 1
21..2 552 250 91 BUSHING, BEARING 0121 d105 L34 1
22 551 529 99 SLEEVE, DRILL 1
23 551 552 04 BEARING ASSEMBL Y - INCL. PARTS 23.2 1
23..2 551 587 57 BEARING, NEEDLE D42 d35 L20 1
24 551 530 23 GEAR WHEEL 1
25 55152998 PLATE, SiDE 2
26 BG 002 289 19 SEAL d105 2
29 800 816 79 O-RiNG 124.5X3.00 1
30 522 135 10 O-RiNG 134.5X3.00 1
31 550 034 00 SCREW M24x57 4
32 047 689 68 GUARD 1 1/2 1
33 280 678 90 CLAMP d50 1
34 445 816 90 HEXAGON SOCKET HEAD SCREW M12x20
35 51104970 BEARING, BALL, DEEP GROOVE D68 d40 L 15 1
36 818 735 39 O-RiNG 32.2x3.00 1
38 808 788 39 O-RiNG 22.3x2.40, 90 SHORE A 4
40 800 658 09 O-RiNG 74.5x3.00 2
41 801 368 49 O-RiNG 59,3X3 2
PARTS TO BE ORDERED SEPARATEL Y
*90 BG 002 395 99 SEAL KIT - INCL. PARTS 11, 13, 26-30, 36-42 1
*91 55161736 TOOL, SPECIAL SECTION 7 PAGE 20 1
*92 552 023 89 TOOL KIT SECTION 7 PAGE 22 1
*93 550 479 73 TOOL, SPECIAL SECTION 7 PAGE 24 1

Ref . Part no. Description EN Standard designation Qty
2 551 745 42 PLUG G1 1/4 1
3 881 142 29 PLUG G1 4
4 881 141 09 PLUG G3/4 in 4
5 881 140 79 PLUG G1/2 5
6 881 139 09 PLUG G3/8 5
7 871 692 89 PLUG G1/4 2
8 816 769 59 STRAIGHT THREAD ADAPTER G 1 x JIC 1,1/16-12 2
9 816 768 29 STRAIGHT THREAD ADAPTER G 3/4 x JIC 1,1/16-12 2
10 817 094 69 STRAIGHT THREAD ADAPTER G 1/2 x JIC 3/4-16 1
11 856 040 09 STRAIGHT THREAD ADAPTER G 3/8 in x JIC 9/16-18 1
12 882 322 79 SPRING-TYPE STRAIGHT PiN 5x12 1
13 800 347 99 BONDED SEAL U 21,5x28,7x2,5 1
14 812 605 29 PLUG G 1/2 in 1
15 800 350 09 BONDED SEAL 42.7x53x3 1
16 816 909 59 PLUG JIC 1 1/16-12 4
17 817 097 49 PLUG JIC 3/4-16 1
18 857 302 19 PLUG JIC 9/16-18 1

Ref. Part no. Description EN Standard designation Qty
2 NSS MECHANISM, PERCUSSION SECTION 7 PAGE 9 1
3 551 587 43 MOTOR ASSEMBL Y, HYDRAULIC SECTION 7 PAGE 10 1
7 551 530 31 BODY CYLINDER SECTION 7 PAGE 14 1
9 550 036 27 ACCUMULATOR SECTION 7 PAGE 16 1
10 550 036 25 ACCUMULA TOR SECTION 7 PAGE 17 1
11 550 042 26 PLATE, GASKET s0.5 2
14 802 198 29 HEXAGON HEAD BOL T M16x70 8
16 850 687 49 WASHER, LOCK, DOUBLE M16 8
18 551 528 76 CAP NUT M27x2 4
27 522 067 70 O-RiNG 17.3x2.40 2
28 550 087 61 O-RiNG 25,3x2,4 1
38 808 788 39 O-RiNG 22.3x2.40, 90 SHORE A 1
39 551 743 98 O-RiNG 270x3 1
42 815 174 59 BONDED SEAL U 16.7x24x1.5 1
43 816 818 09 HEXAGON HEAD SCREW M16X20 1
PARTS TO BE ORDERED SEPARATELY
*90 BG 002 395 99 SEAL KIT INCL. PARTS 11, 13, 26-30, 36-42 1
*91 551 617 36 TOOL, SPECIAL SECTION 7 PAGE 20 1
*92 552 023 89 TOOL KIT SECTION 7 PAGE 22 1
*93 550 479 73 TOOL, SPECIAL SECTION 7 PAGE 24 1

Ref. Part no. Description EN Standard designation Qty
3 092 602 98 DIAPHRAGM Stemless type, 0120 1
4 807 590 69 VALVE Thread 1/2-20 UNJF-3A INCL. PARTS 1
4.1 869 733 29 O-RiNG 4.1-4.2
14.0x2.00
1
4.2 851 682 19 PROTECTING CAP Vg8 Av3/8" 1
5 522 134 90 O-RiNG 129.5X3.00 1
6 819 532 09 O-RiNG 64.5x3.00 1
7 151 548 58 SIGN NOT PRESSURIZED 1