You can check out our spare parts catalog for the Sandvik Rock Drill H 300 model. Click on the track for details and detail. You can reach the part detail for the Part you have chosen. Click Here for All Sandvik Products
HL 710
| Ref. | Part no. | Description EN | Standard designation | Qty |
|---|---|---|---|---|
| 1 | 303 786 98 | FLUSHING DEVICE ASSEMBLY | INCL. PARTS 1.1-1.5 | 1 |
| 1,1 | 152 519 68 | SHANK BUSHING | D110 d55 L54 | 1 |
| 1,2 | 806 448 09 | PLUG | 1/4" | 1 |
| 1,3 | 448 473 80 | HEXAGON SOCKET SET SCREW | M10X10 m8.8 DIN 913 | 1 |
| 1,4 | 801 849 99 | SPRING-TYPE STRAIGHT PIN | 16X40 DIN 7343 | 1 |
| 1,5 | 865 683 09 | PLUG | R1/8" | 2 |
| 2 | 152 526 98 | GASKET PLATE | 1x196x250 | 1 |
| 3 | 154 129 88 | COVER | INCL. PART 3.1 | 1 |
| 3,1 | 152 266 48 | BUSHING BEARING | 2" | 1 |
| 4 | 153 949 08 | FLANGE FITTING | 1 | |
| 5 | 154 128 58 | SEAL HOUSING | D52 HL700 | 1 |
| 6 | 150 694 08 | GASKET PLATE | 1 | |
| 7 | 150 695 38 | GASKET PLATE | 1x80x119,6 | 1 |
| 8 | 817 094 69 | STRAIGHT THREAD ADAPTER | 1/2 x3/4-16 JIC 2063-8-8 | 1 |
| 10 | 850 687 49 | DOUBLE LOCK WASHER | M16 | 5 |
| 11 | 800 196 59 | HEXAGON HEAD SCREW | M16X30 | 5 |
| 12 | 817 097 49 | PLUG | 3/4-16 JIC | 1 |
| 13 | 800 118 39 | O-RING | 79,5X3 | 3 |
| 14 | 802 441 79 | O-RING | 139,5X3 | 1 |
| 15 | 522 143 70 | O-RING | 39,2X3 | 1 |
| 16 | 150 206 78 | U-SEAL | 52-69-9 | 5 |
| 17 | 522 113 40 | O-RING | 29,2X3 | 1 |
| 18 | 448 215 20 | HEXAGON SOCKET SET SCREW | M8X10 m8.8 DIN 913 | 2 |
| 19 | 882 374 79 | STRAIGHT THREAD ELBOW | 1,1/16 12JIC | 1 |
| 20 | 816 909 59 | PLUG | 1,1/16 12JIC | 1 |
| * | 886 304 49 | SEAL KIT FOR FLUSHING HOUSING | INCL. PARTS 2, 6-7, 13-17 |
| Ref. | Part no. | Description EN | Standard designation | Qty |
|---|---|---|---|---|
| 2 | 152 521 58 | BEARING BUSHING | D140 d110 L71 | 1 |
| 3 | 152 523 08 | BUSHING | L=28 | 1 |
| 4 | 152 522 88 | BUSHING | L=49 | 1 |
| 6 | 885 525 39 | U-SEAL | 53-65-6 | 1 |
| 7 | 886 450 09 | BEARING BUSHING | 140/145 50 | 1 |
| 8 | 865 683 09 | PLUG | R1/8" | 1 |
| 9 | 857 137 29 | PLUG | R1/4" | 1 |
| 10 | 812 604 09 | PLUG | R3/8 | 1 |
| 11 | 812 605 29 | PLUG | 139-8 R1/2" | 1 |
| 13 | 801 802 69 | BONDED SEAL | U 13,7X22X1,5 D2=15,4 | 2 |
| 14 | 801 031 49 | BONDED SEAL | U 17,4X24X1,5 | 1 |
| 15 | 800 347 99 | BONDED SEAL | U 21,5X28,7X2,5 D2=23,15 | 1 |
| 16 | 448 473 80 | HEXAGON SOCKET SET SCREW | M10X10 m8.8 DIN 913 | 1 |
| 17 | 885 556 99 | O-RING | 10x3 | 1 |
| 18 | 855 968 89 | O-RING | 30,2X3 90ShA | 10 |
| 19 | 522 480 00 | O-RING | 179X3 | 1 |
| 20 | 885 559 79 | O-RING | 290x3 | 1 |
| 21 | 800 118 39 | O-RING | 79,5X3 | 2 |
| 22 | 150 693 88 | LOCKING SCREW | M12, Gearing, HL700 | 1 |
| 24 | 448 215 20 | HEXAGON SOCKET SET SCREW | M8X10 m8.8 DIN 913 | 1 |
| * | 885 630 39 | SEAL KIT | INCL. PARTS 13-14, 18 | 1 |
| Ref. | Part no. | Description EN | Standard designation | Qty |
|---|---|---|---|---|
| 2 | 550 049 54 | BUSHING | HL700 SPACER , AXIAL BEARING | 1 |
| 3 | 814 780 09 | O-RING | 72x3 | 1 |
| 4 | 150 780 18 | GLAND | HL700 HL600 spacer | 1 |
| 5 | 801 849 99 | SPRING-TYPE STRAIGHT PIN | 16X40 DIN 7343 | 1 |
| 6 | 150 707 38 | DOWEL PIN | D16 L47,5 | 1 |
| 7 | 810 352 99 | PLUG | 38 | 1 |
| 8 | 801 031 49 | BONDED SEAL | U 17,4X24X1,5 | 1 |
| 9 | 857 137 29 | PLUG | R1/4" | 1 |
| 10 | 801 802 69 | BONDED SEAL | U 13,7X22X1,5 D2=15,4 | 1 |
| 11 | 522 077 80 | O-RING | 19,2X3 | 1 |
| 12 | 819 533 39 | O-RING | 24,2X3 | 1 |
| 13 | 885 557 19 | O-RING | 28x3 | 8 |
| 14 | 800 120 29 | O-RING | 89,5X3 | 2 |
| 15 | 885 558 49 | O-RING | 233x3 | 1 |
| 16 | 817 094 69 | STRAIGHT THREAD ADAPTER | 1/2 x3/4-16 JIC 2063-8-8 | 1 |
| 17 | 817 097 49 | PLUG | 3/4-16 JIC | 1 |
| Ref. | Part no. | Description EN | Standard designation | Qty |
|---|---|---|---|---|
| 2 | 303 789 78 | BEARING HOUSING | HL700 | 1 |
| 3 | 514 015 60 | LOCK NUT | (M55X2) | 1 |
| 4 | 514 411 60 | LOCK WASHER | MB 11 | 1 |
| 5 | 855 464 39 | SPHERICAL ROLLER BEARING | SKF 22211 CC | 1 |
| 6 | 800 957 69 | CIRCLIP | 85X3 | 2 |
| 7 | 550 144 58 | COVER | Hydraulic motor, HL700/HL800T OMT | 1 |
| 8 | 867 144 89 | HEXAGON SOCKET HEAD SCREW | M8X25 - 12.9 | 13 |
| 10 | 302 889 98 | ROTATION SHAFT | HL700 | 1 |
| 11 | 150 613 08 | THRUST | Rotation axle | 1 |
| 12 | 883 983 29 | SHAFT SEAL | 65x85x7 | 2 |
| 13 | 800 816 79 | O-RING | 124,5X3-1 | 1 |
| 14 | 801 496 49 | O-RING | 94,5X3 | 1 |
| 16 | 851 281 89 | DOUBLE LOCK WASHER | M8 | 13 |
| 30 | 550 036 53 | HEXAGON HEAD BOLT | M14 X 140 | 4 |
| * | 550 259 00 | SEAL KIT | INCL. PARTS 13 | |
| * | 867 666 99 | SEAL KIT | INCL. PARTS 12-14 | |
| *15 | 871 806 69 | SPHERICAL ROLLER BEARING |
| Ref. | Part no. | Description EN | Standard designation | Qty |
|---|---|---|---|---|
| 1 | 303 784 38 | BODY | INCL. PARTS 1.1-1.7 | 1 |
| 1,1 | 150 708 68 | PLUG | R 3/4" | 1 |
| 1,2 | 817 741 29 | O-RING | 23,3X2,4 | 1 |
| 1,3 | 855 968 89 | O-RING | 30,2X3 90ShA | 2 |
| 1,4 | 801 467 49 | O-RING | 64,5 x 3-1 | 2 |
| 1,5 | 867 613 69 | O-RING | 164,5X3 | 1 |
| 1,6 | 856 811 29 | O-RING | 174X3 | 2 |
| 1,7 | 522 091 30 | O-RING | 22,2X3-1 | 6 |
| 3 | 152 538 58 | PLATE | Accumulator place shield | 1 |
| 4 | 152 541 71 | REAR COVER | 1 | |
| 8 | 154 045 68 | PRESSURE ACCUMULATOR | SECTION 6 PAGE 15 | 1 |
| 9 | 154 046 98 | PRESSURE ACCUMULATOR | SECTION 6 PAGE 16 | 1 |
| 10 | 097 055 08 | CYLINDER | Rear | 1 |
| 11 | 154 134 58 | BEARING BUSHING | 1 | |
| 12 | 096 714 18 | DISTRIBUTOR | 1 | |
| 13 | 154 141 88 | PISTON | 1 | |
| 14 | 097 049 08 | CYLINDER | Front INCL. PARTS 14.1 | 1 |
| 14,1 | 092 564 78 | BUSHING | FOR FRONT CYLINDER | 1 |
| 16 | 152 539 88 | GASKET PLATE | 1 | |
| 19 | 800 545 99 | HEXAGON HEAD SCREW | M20X60 m8.8 | 6 |
| 20 | 152 525 68 | CAP NUT | Side bolt | 8 |
| 27 | 850 687 49 | DOUBLE LOCK WASHER | M16 | 13 |
| 29 | 800 196 59 | HEXAGON HEAD SCREW | M16X30 | 3 |
| 34 | 802 198 29 | HEXAGON HEAD BOLT | 16X70 m8.8 | 8 |
| 39 | 819 532 09 | O-RING | 64,5X3 | 1 |
| 40 | 801 518 59 | O-RING | 84,5X3 | 4 |
| 41 | 818 735 39 | O-RING | 32,2X3 | 1 |
| 47 | 850 814 59 | ROD SEAL | 2 | |
| 55 | 152 375 58 | BANJO ADAPTER | INCL. PARTS 55.1-55.5 | 1 |
| 55,1 | 152 373 08 | BANJO ADAPTER | R 3/4" | 1 |
| 55,2 | 152 374 28 | BANJO BOLT | R 1" | 1 |
| 55,3 | 880 779 09 | BONDED SEAL | 33.89x42.80x3.4 1" | 2 |
| 55,4 | 816 768 29 | STRAIGHT FITTING | 1,1/16"-12 JIC | 1 |
| 55,5 | 816 909 59 | PLUG | 1,1/16 12JIC | 1 |
| 56 | 152 375 51 | BANJO ADAPTER | INCL. PARTS 56.1-56.6 | 1 |
| 56,1 | 152 373 08 | BANJO ADAPTER | R 3/4" | 1 |
| 56,2 | 152 374 28 | BANJO BOLT | R 1" | 1 |
| 56,3 | 880 779 09 | BONDED SEAL | 33.89x42.80x3.4 1" | 2 |
| 56,4 | 151 942 08 | ORIFICE ADAPTER | R3/4"-1 1/16"-12 | 1 |
| 56,5 | 816 909 59 | PLUG | 1,1/16 12JIC | 1 |
| 56,6 | 800 348 19 | BONDED SEAL | U 27,2X36X2 D2=28,9 | 1 |
| 81 | 851 283 39 | DOUBLE LOCK WASHER | M20 | 6 |
| *198 | 885 630 39 | SEAL KIT | INCL. PARTS 1.2-1.7, 16, 37-47, 55.3, 56.6, | 1 |
| *199 | 150 730 78 | TOOL SET | SECTION 6 PAGE 12 | 1 |
| Ref. | Part no. | Description EN | Standard designation | Qty |
|---|---|---|---|---|
| 3 | 152 357 98 | DIAPHRAGM | HL700 HL1500 | 1 |
| 4 | 807 590 69 | VALVE | 1 | |
| 4,1 | 869 733 29 | O-RING | 14,0x2 | 1 |
| 4,2 | 851 682 19 | PROTECTING CAP | 1 | |
| 5 | 522 134 90 | O-RING | 129,5X3-1 | 1 |
| 8 | 819 532 09 | O-RING | 64,5X3 | 1 |
| *6 | 085 370 18 | PROTECTING CAP | 1 | |
| *7 | 085 370 18 | PROTECTING CAP | 1 |
Türkçe